Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 212834749 | Release Date | 2026/04/12 | List Price | US$15.60 | Model Number | 212834749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Type: BOV Race Port Spring and wrench kitTurbosmart Spring Kit TS-0204-2104Dimension: 8.7 x 3.9 x 1.2 inchWeight: 0.2 lbsManufacturer Warranty: Covered by Manufacturer's Warranty
| Size | 3.0 cms (L) x 8.4 cms (W) x 12.6 cms (H) |
|---|---|
| Brand Name | Turbosmart |
| Unit Count | 1.0 Count |
| Valve Type | Blow-Off Valve |
| Item Weight | 0.2 Pounds |
| Thread Size | 1.97 inches (Outlet), 2 inches (Inlet) |
| Thread Type | BSP |
| Manufacturer | Turbosmart |
| Model Number | TS-0204-2104 |
| Material Type | Alloy Steel |
| Connector Type | Flanged |
| Exterior Finish | anodized |
| Number of Ports | 2 |
| Maximum Pressure | 22 Inches of Mercury |
| Inlet Connection Size | 2 Inches |
| Inlet Connection Type | Flange |
| Outlet Connection Size | 1.97 Inches |
| Outlet Connection Type | Flange |
| Manufacturer Warranty Description | One Year Limited |
| Global Trade Identification Number | 09329677010725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form