Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 209584506 | Release Date | 2026/03/29 | List Price | US$17.98 | Model Number | 209584506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793573175335 885156491403 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Trilipiderm |
| Scent Name | Unscented |
| Unit Count | 8.00 Fluid Ounces |
| Item Volume | 237 Milliliters |
| Item Weight | 0.6 Pounds |
| Manufacturer | Trilipiderm |
| Model Number | 6001 |
| Item Type Name | Sunscreen |
| Item Dimensions | 2.25 x 2.25 x 7.94 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | natural and plant-derived ingredients |
| Active Ingredients | Homosalate 10.00%, Octinoxate 7.50%, Avobenzone 3.00%, Octocrylene 2.70%, vitamin_e |
| Country as Labeled | United States |
| Additional Features | Anti-Aging, Broad-Spectrum, Dermatologists Recommended, Natural Ingredients, Non-Comedogenic, Not Tested On Animals, Pharmacists Recommended, Unscented |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6001 |
| Recommended Uses For Product | Daily moisturizing and sun protection for all skin types, preventing dryness and maintaining skin hydration |
| Global Trade Identification Number | 00793573175335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form