Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 215634747 | Release Date | 2026/04/12 | List Price | US$84.00 | Model Number | 215634747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Model | 05060917981514 |
|---|---|
| Brand Name | S&F STEAD & FAST |
| Shank Type | Weldon |
| Unit Count | 5.0 Count |
| Item Weight | 1054.98 Grams |
| Point Style | Pilot Point |
| Manufacturer | S&F STEAD & FAST |
| Material Type | Carbide |
| Tool Flute Type | Spiral |
| Cutting Diameter | 0.625, 0.6875, 0.75, 0.8125, 1.5 Inches |
| Number of Flutes | 1 |
| Included Components | 2 Pilot Pins, 1 Hex Wrench |
| Minimum Bore Diameter | 2 Inches |
| Surface Recommendation | Metal |
| Global Trade Identification Number | 05060917981514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form