Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 209178278 | Release Date | 2026/03/29 | List Price | US$47.98 | Model Number | 209178278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RunCam |
|---|---|
| Color | Thumb Pro+ND Filter Set |
| Features | 4K60FPS, 5V Power Supply, Remote Control, Ultra-light |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | Thumb 2 |
| Style Name | Thumb 2 |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 0.07 Kilograms |
| Screen Size | 1 |
| Sensor Type | Other |
| Manufacturer | RunCam |
| Model Number | Thumb |
| BuiltIn Media | 1*3D Printed Camera Mount, 1*JST Cable, 1*Sets of ND Filter, 1*Sets of Scrws, Camera and assessories |
| Camcorder Type | Action Camera |
| Shooting Modes | Sports, Action |
| Antenna Location | FPV training, freestyle racing, cinematic filming, and other RC hobby activities |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Electronic |
| Maximum Focal Length | 1.01 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V10 |
| Item Dimensions D x W x H | 1.02"D x 1.02"W x 2.17"H |
| Display Resolution Maximum | 3840x2160 (4K) |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form