Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215008994 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215008994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26cm |
|---|---|
| Color | Beige,green |
| Shape | Square |
| Capacity | 26 Cups |
| Occasion | Birthday, Christmas, Valentine's Day, Wedding |
| Brand Name | Guardini |
| Unit Count | 1.0 Count |
| Item Weight | 370 Grams |
| Is Oven Safe | Yes |
| Manufacturer | Guardini |
| Model Number | 35126 |
| Material Type | Steel |
| Occasion Type | Birthday, Christmas, Valentine's Day, Wedding |
| Special Feature | Oven Safe |
| Included Components | Cake Pan |
| Manufacturer Part Number | 35126 |
| Upper Temperature Rating | 180 Degrees Celsius |
| Product Care Instructions | Hand Wash, Dishwasher Safe; Dry immediately after washing |
| Specific Uses For Product | Cake |
| Is the item dishwasher safe | Yes |
| Global Trade Identification Number | 08006043015355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form