Limited Time SaleUS$147.14 cheaper than the new price!!
| Management number | 212096959 | Release Date | 2026/04/06 | List Price | US$98.09 | Model Number | 212096959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707022017220 |
|---|---|
| Color | Black/Silver |
| Speed | 1100 RPM |
| Style | Industrial |
| Wattage | 320 watts |
| Material | Alloy Steel, Aluminum |
| Room Type | Kitchen |
| Brand Name | Global Industrial |
| Model Name | 258321 |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 39 Pounds |
| Noise Level | 65 Decibels |
| Switch Type | Pull Chain |
| Manufacturer | Global Industrial |
| Model Number | 258321 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Wall Mount Fan |
| Collection Name | Industrial |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Oscillating |
| Air Flow Capacity | 8650 Cubic Feet Per Minute |
| Specification Met | UL, cUL |
| Included Components | Assembly Guide |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 20.25"D x 28.5"W x 7"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form