Limited Time SaleUS$30.81 cheaper than the new price!!
| Management number | 215792547 | Release Date | 2026/04/12 | List Price | US$20.54 | Model Number | 215792547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One box of 96 count Happy Belly Breakfast Blend Pods
| UPC | 195515003315 |
|---|---|
| Flavor | Breakfast Blend |
| Variety | Breakfast Blend |
| Diet Type | Kosher |
| Item Form | Pods |
| Specialty | Kosher Certified |
| Brand Name | Happy Belly |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 34.7 Ounces |
| Manufacturer | Amazon.com Services LLC. |
| Container Type | Box |
| Item Dimensions | 11.75 x 8 x 7.25 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.47 Kilograms |
| Age Range Description | Adults |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00195515003315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form